Statistik Togel Taiwan Sejak 2024-05-30
Hit | Angka 2D Belakang | Jumlah |
6 | 32 | 1 |
4 | 16 | 1 |
3 | 01*04*05*09*14*17*28*34*35*40*43*52*54*62*72*73*91*92 | 18 |
2 | 00*02*03*10*13*22*29*30*36*37*38*49*53*55*57*60*61*65*69*71*75*78*83*87*89*90*95*97 | 28 |
1 | 08*11*15*19*20*23*24*25*27*31*39*41*44*47*50*56*59*63*64*66*67*68*74*77*79*80*82*84*85*94*96*99 | 32 |
0 | 06*07*12*18*21*26*33*42*45*46*48*51*58*70*76*81*86*88*93*98 | 20 |
Hit | Angka 2D Tengah | Jumlah |
4 | 10*12*49*73*75 | 5 |
3 | 01*20*23*25*31*33*39*55*56*57*59*67*70*71*74*80*86*87*93 | 19 |
2 | 02*06*11*13*21*24*32*34*36*41*47*50*53*58*63*64*65*66*69*79*88*92*96*98 | 24 |
1 | 00*03*07*08*15*17*26*29*30*35*37*38*40*43*44*46*48*52*60*61*62*68*81*83*84*95*97 | 27 |
0 | 04*05*09*14*16*18*19*22*27*28*42*45*51*54*72*76*77*78*82*85*89*90*91*94*99 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 30 | 1 |
4 | 15*16*23*25*52*67 | 6 |
3 | 02*03*08*37*45*46*47*48*54*59*64*75 | 12 |
2 | 05*06*07*10*12*19*21*26*27*34*41*43*44*49*51*53*63*72*73*76*78*81*83*85*91*94*97*99 | 28 |
1 | 00*01*11*17*18*28*29*32*33*36*38*40*42*56*57*58*60*61*62*66*68*69*71*74*80*87*88*92*93*95*96 | 31 |
0 | 04*09*13*14*20*22*24*31*35*39*50*55*65*70*77*79*82*84*86*89*90*98 | 22 |
As |
0 | 17 x |
1 | 17 x |
2 | 16 x |
3 | 14 x |
4 | 22 x |
5 | 17 x |
6 | 15 x |
7 | 13 x |
8 | 9 x |
9 | 12 x |
|
Kop |
0 | 11 x |
1 | 14 x |
2 | 15 x |
3 | 19 x |
4 | 13 x |
5 | 19 x |
6 | 17 x |
7 | 19 x |
8 | 14 x |
9 | 11 x |
|
Kepala |
0 | 19 x |
1 | 17 x |
2 | 12 x |
3 | 22 x |
4 | 11 x |
5 | 15 x |
6 | 16 x |
7 | 15 x |
8 | 10 x |
9 | 15 x |
|
Ekor |
0 | 16 x |
1 | 13 x |
2 | 23 x |
3 | 16 x |
4 | 18 x |
5 | 17 x |
6 | 9 x |
7 | 15 x |
8 | 9 x |
9 | 16 x |
|
Result Togel Taiwan
Data keluaran taiwan terlengkap hari ini. Lihat data keluaran taiwan terbaru, statistik angka keluaran taiwan (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran taiwan harian lengkap sebelumnya.