Statistik Togel Laos Sejak 2024-05-30
Hit | Angka 2D Belakang | Jumlah |
5 | 47 | 1 |
4 | 12*34*37*78 | 4 |
3 | 00*16*17*18*27*40*41*50*56*64*65*70*73*80*83*89*91*93*98 | 19 |
2 | 07*09*21*23*30*32*35*38*42*53*59*61*62*68*76*84*87*88*92*96 | 20 |
1 | 01*04*05*06*08*13*19*20*22*26*28*36*39*43*44*45*46*48*49*51*54*55*57*58*60*63*67*75*79*81*90*94*97*99 | 34 |
0 | 02*03*10*11*14*15*24*25*29*31*33*52*66*69*71*72*74*77*82*85*86*95 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 14*43*49 | 3 |
4 | 19*32*65 | 3 |
3 | 05*08*13*46*48*58*64*67*69*75*80*96 | 12 |
2 | 00*03*06*10*11*12*16*17*18*20*21*22*23*33*34*35*39*51*54*56*57*68*71*72*74*81*86*91*93*94*97*99 | 32 |
1 | 01*04*07*24*27*30*38*40*41*42*44*47*53*55*61*66*70*73*77*78*79*85*87*95*98 | 25 |
0 | 02*09*15*25*26*28*29*31*36*37*45*50*52*59*60*62*63*76*82*83*84*88*89*90*92 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 44*99 | 2 |
4 | 31*71*75*83 | 4 |
3 | 20*33*37*40*41*54*61*66*74*77*86*91*92*96*98 | 15 |
2 | 01*02*09*13*14*18*24*34*35*42*47*50*56*59*76*78*79*80*81*84*85*87*89*90*93*95*97 | 27 |
1 | 00*05*06*11*12*16*17*19*21*22*23*26*29*30*32*36*45*51*53*55*57*58*63*64*70*88*94 | 27 |
0 | 03*04*07*08*10*15*25*27*28*38*39*43*46*48*49*52*60*62*65*67*68*69*72*73*82 | 25 |
As |
0 | 9 x |
1 | 11 x |
2 | 10 x |
3 | 17 x |
4 | 16 x |
5 | 14 x |
6 | 8 x |
7 | 21 x |
8 | 20 x |
9 | 26 x |
|
Kop |
0 | 15 x |
1 | 24 x |
2 | 10 x |
3 | 14 x |
4 | 21 x |
5 | 13 x |
6 | 17 x |
7 | 14 x |
8 | 9 x |
9 | 15 x |
|
Kepala |
0 | 12 x |
1 | 15 x |
2 | 11 x |
3 | 18 x |
4 | 19 x |
5 | 15 x |
6 | 15 x |
7 | 14 x |
8 | 16 x |
9 | 17 x |
|
Ekor |
0 | 20 x |
1 | 13 x |
2 | 13 x |
3 | 16 x |
4 | 13 x |
5 | 9 x |
6 | 14 x |
7 | 22 x |
8 | 20 x |
9 | 12 x |
|
Result Togel Laos
Data keluaran laos terlengkap hari ini. Lihat data keluaran laos terbaru, statistik angka keluaran laos (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran laos harian lengkap sebelumnya.