Statistik Togel Hongkong Sejak 2024-05-30
Hit | Angka 2D Belakang | Jumlah |
5 | 40 | 1 |
4 | 01*34*38*68*71*90*92 | 7 |
3 | 05*20*25*26*36*47*49*50*53*56*60*61*62*70*82*96 | 16 |
2 | 04*08*12*13*16*18*19*29*44*52*63*64*67*74*76*77*80*84*86*88*94*98 | 22 |
1 | 09*11*14*21*22*23*24*30*32*33*35*42*43*45*54*57*59*65*73*78*79*85*87*89*91*93*97 | 27 |
0 | 00*02*03*06*07*10*15*17*27*28*31*37*39*41*46*48*51*55*58*66*69*72*75*81*83*95*99 | 27 |
Hit | Angka 2D Tengah | Jumlah |
7 | 76 | 1 |
5 | 07 | 1 |
4 | 26*35*49 | 3 |
3 | 03*14*29*48*54*60*63*96 | 8 |
2 | 01*02*05*08*09*11*18*21*22*24*37*39*40*44*45*46*52*56*57*67*69*70*72*83*89*91*92*93*95*97*98 | 31 |
1 | 00*04*10*12*13*15*17*19*23*28*30*32*33*34*36*38*41*42*50*51*53*59*61*62*64*65*68*71*73*74*75*77*78*79*80*82*84*85*86*87*88*94 | 42 |
0 | 06*16*20*25*27*31*43*47*55*58*66*81*90*99 | 14 |
Hit | Angka 2D Depan | Jumlah |
6 | 07 | 1 |
5 | 80*90 | 2 |
4 | 03*32*60*96 | 4 |
3 | 13*16*24*27*39*45*52*58*59*67*71*73*76*84*95 | 15 |
2 | 04*12*19*30*34*35*37*40*41*49*56*57*61*64*72*74*75*79*81*91 | 20 |
1 | 02*05*06*08*09*14*17*22*26*28*29*31*33*36*38*42*44*48*50*51*53*65*68*69*70*78*82*83*85*88*93*94*97*98*99 | 35 |
0 | 00*01*10*11*15*18*20*21*23*25*43*46*47*54*55*62*63*66*77*86*87*89*92 | 23 |
As |
0 | 17 x |
1 | 12 x |
2 | 10 x |
3 | 19 x |
4 | 12 x |
5 | 16 x |
6 | 14 x |
7 | 19 x |
8 | 14 x |
9 | 19 x |
|
Kop |
0 | 20 x |
1 | 13 x |
2 | 15 x |
3 | 14 x |
4 | 17 x |
5 | 13 x |
6 | 15 x |
7 | 18 x |
8 | 11 x |
9 | 16 x |
|
Kepala |
0 | 12 x |
1 | 12 x |
2 | 15 x |
3 | 15 x |
4 | 16 x |
5 | 14 x |
6 | 20 x |
7 | 16 x |
8 | 14 x |
9 | 18 x |
|
Ekor |
0 | 24 x |
1 | 14 x |
2 | 17 x |
3 | 12 x |
4 | 19 x |
5 | 10 x |
6 | 18 x |
7 | 10 x |
8 | 17 x |
9 | 11 x |
|
Result Togel Hongkong
Data keluaran hongkong terlengkap hari ini. Lihat data keluaran hongkong terbaru, statistik angka keluaran hongkong (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran hongkong harian lengkap sebelumnya.