Statistik Togel Taiwan Sejak 2024-06-24
Hit | Angka 2D Belakang | Jumlah |
5 | 32 | 1 |
4 | 09*62*92 | 3 |
3 | 00*01*04*05*14*16*28*54*57*72*91 | 11 |
2 | 02*10*15*17*29*34*35*36*37*38*40*43*47*49*53*56*59*60*61*65*69*71*73*75*78*83*89*90*95*97 | 30 |
1 | 03*06*08*11*13*18*19*22*23*24*25*26*27*30*39*41*44*50*51*55*63*64*66*67*68*74*77*79*80*82*84*85*87*88*93*94*96*99 | 38 |
0 | 07*12*20*21*31*33*42*45*46*48*52*58*70*76*81*86*98 | 17 |
Hit | Angka 2D Tengah | Jumlah |
4 | 12*20*49*59*75*80 | 6 |
3 | 01*02*10*25*31*33*36*39*56*57*66*69*70*71*73*86 | 16 |
2 | 11*13*15*23*24*34*35*41*47*50*53*58*61*63*64*67*79*87*92*93*96*98 | 22 |
1 | 00*05*06*07*08*17*21*26*27*29*30*32*37*38*40*44*46*48*52*54*55*60*68*74*78*83*85*88*90*94*95*97 | 32 |
0 | 03*04*09*14*16*18*19*22*28*42*43*45*51*62*65*72*76*77*81*82*84*89*91*99 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 30 | 1 |
4 | 15*23*25*67 | 4 |
3 | 02*03*05*16*26*37*47*48*51*52*54*59*64*76*83 | 15 |
2 | 08*12*18*27*32*33*34*41*43*44*45*46*49*53*56*63*72*75*80*81*85*91*97*99 | 24 |
1 | 00*01*06*07*10*11*17*19*21*28*29*36*38*40*42*57*58*60*61*62*65*69*71*73*74*78*79*86*88*89*92*93*94*95 | 34 |
0 | 04*09*13*14*20*22*24*31*35*39*50*55*66*68*70*77*82*84*87*90*96*98 | 22 |
As |
0 | 15 x |
1 | 15 x |
2 | 16 x |
3 | 16 x |
4 | 20 x |
5 | 18 x |
6 | 14 x |
7 | 12 x |
8 | 12 x |
9 | 10 x |
|
Kop |
0 | 11 x |
1 | 14 x |
2 | 15 x |
3 | 20 x |
4 | 12 x |
5 | 19 x |
6 | 16 x |
7 | 17 x |
8 | 12 x |
9 | 12 x |
|
Kepala |
0 | 21 x |
1 | 16 x |
2 | 11 x |
3 | 17 x |
4 | 10 x |
5 | 15 x |
6 | 17 x |
7 | 14 x |
8 | 10 x |
9 | 17 x |
|
Ekor |
0 | 14 x |
1 | 13 x |
2 | 20 x |
3 | 13 x |
4 | 17 x |
5 | 16 x |
6 | 11 x |
7 | 15 x |
8 | 11 x |
9 | 18 x |
|
Result Togel Taiwan
Data keluaran taiwan terlengkap hari ini. Lihat data keluaran taiwan terbaru, statistik angka keluaran taiwan (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran taiwan harian lengkap sebelumnya.