Statistik Togel Sydney Sejak 2024-06-04
Hit | Angka 2D Belakang | Jumlah |
5 | 12 | 1 |
4 | 13*59*67 | 3 |
3 | 04*19*34*36*49*76*82*85*88*94 | 10 |
2 | 01*05*06*09*18*23*28*37*38*40*45*46*48*50*52*53*54*61*62*63*65*71*74*78*81*86*87*89*90*91*92*95*97 | 33 |
1 | 00*03*07*10*11*14*15*17*21*22*25*26*29*30*31*32*35*39*41*43*44*47*56*57*58*60*66*70*73*75*77*80*83*84 | 34 |
0 | 02*08*16*20*24*27*33*42*51*55*64*68*69*72*79*93*96*98*99 | 19 |
Hit | Angka 2D Tengah | Jumlah |
4 | 07*09*34*48*61*71*80 | 7 |
3 | 15*36*65*75*83*86*98 | 7 |
2 | 02*05*06*08*10*12*17*18*19*21*22*24*26*28*30*33*35*39*43*49*50*51*53*54*57*58*70*78*81*84*89*91*93*97 | 34 |
1 | 00*01*03*04*13*16*23*29*31*38*41*44*46*47*52*56*63*64*67*68*72*74*82*85*87*88*90*94*95*96 | 30 |
0 | 11*14*20*25*27*32*37*40*42*45*55*59*60*62*66*69*73*76*77*79*92*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
4 | 01*03*10*68*73*78*89*90 | 8 |
3 | 06*13*15*25*27*30*42*45*47*48*54*61*80*83 | 14 |
2 | 04*12*17*18*19*24*26*31*32*41*49*50*56*58*62*65*67*70*86*88*98 | 21 |
1 | 02*08*09*11*14*20*22*35*36*37*39*40*44*46*51*53*57*63*64*69*71*74*75*79*81*84*87*92*93*95*99 | 31 |
0 | 00*05*07*16*21*23*28*29*33*34*38*43*52*55*59*60*66*72*76*77*82*85*91*94*96*97 | 26 |
As |
0 | 16 x |
1 | 20 x |
2 | 12 x |
3 | 11 x |
4 | 19 x |
5 | 12 x |
6 | 16 x |
7 | 14 x |
8 | 17 x |
9 | 10 x |
|
Kop |
0 | 20 x |
1 | 15 x |
2 | 12 x |
3 | 17 x |
4 | 12 x |
5 | 14 x |
6 | 11 x |
7 | 13 x |
8 | 20 x |
9 | 13 x |
|
Kepala |
0 | 14 x |
1 | 19 x |
2 | 9 x |
3 | 15 x |
4 | 15 x |
5 | 15 x |
6 | 14 x |
7 | 13 x |
8 | 20 x |
9 | 13 x |
|
Ekor |
0 | 12 x |
1 | 14 x |
2 | 16 x |
3 | 14 x |
4 | 16 x |
5 | 15 x |
6 | 15 x |
7 | 15 x |
8 | 14 x |
9 | 16 x |
|
Result Togel Sydney
Data keluaran sydney terlengkap hari ini. Lihat data keluaran sydney terbaru, statistik angka keluaran sydney (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran sydney harian lengkap sebelumnya.