Statistik Togel Chinapools Sejak 2024-06-04
Hit | Angka 2D Belakang | Jumlah |
5 | 13 | 1 |
4 | 41*43*69*88*91*94 | 6 |
3 | 08*14*18*23*28*36*51*52*53*54*62*71*79*85*96 | 15 |
2 | 02*04*05*17*19*21*22*24*32*39*61*64*65*67*74*76*78*81*90*92 | 20 |
1 | 00*01*06*07*10*12*15*16*20*31*33*34*35*42*45*46*49*50*56*59*60*63*68*70*75*77*82*84*87*89*97*98 | 32 |
0 | 03*09*11*25*26*27*29*30*37*38*40*44*47*48*55*57*58*66*72*73*80*83*86*93*95*99 | 26 |
Hit | Angka 2D Tengah | Jumlah |
5 | 79 | 1 |
4 | 07*14*41*67*89*91 | 6 |
3 | 06*12*15*20*31*36*49*50*51*60*76*95 | 12 |
2 | 03*05*13*16*17*18*22*45*47*48*52*54*55*56*66*69*82*83*84*90*94*98 | 22 |
1 | 01*08*09*10*11*19*21*23*25*26*28*32*33*34*35*37*38*40*42*43*44*46*53*57*58*59*61*63*68*72*75*77*78*81*86*88*92 | 37 |
0 | 00*02*04*24*27*29*30*39*62*64*65*70*71*73*74*80*85*87*93*96*97*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
5 | 31*48*84 | 3 |
4 | 04*21*26*45*61 | 5 |
3 | 03*05*08*29*54*65*78*87*90 | 9 |
2 | 06*07*10*12*14*17*19*25*40*41*42*50*59*60*63*74*77*79*81*82*89*93*96 | 23 |
1 | 00*01*02*09*11*13*15*16*18*20*22*23*24*30*33*34*35*37*39*46*47*53*55*56*66*67*71*72*75*76*83*85*86*88*91*92*95*99 | 38 |
0 | 27*28*32*36*38*43*44*49*51*52*57*58*62*64*68*69*70*73*80*94*97*98 | 22 |
As |
0 | 21 x |
1 | 15 x |
2 | 17 x |
3 | 11 x |
4 | 17 x |
5 | 10 x |
6 | 13 x |
7 | 13 x |
8 | 18 x |
9 | 11 x |
|
Kop |
0 | 14 x |
1 | 21 x |
2 | 10 x |
3 | 12 x |
4 | 18 x |
5 | 18 x |
6 | 14 x |
7 | 12 x |
8 | 13 x |
9 | 14 x |
|
Kepala |
0 | 13 x |
1 | 19 x |
2 | 13 x |
3 | 11 x |
4 | 12 x |
5 | 15 x |
6 | 18 x |
7 | 15 x |
8 | 13 x |
9 | 17 x |
|
Ekor |
0 | 8 x |
1 | 22 x |
2 | 17 x |
3 | 17 x |
4 | 20 x |
5 | 11 x |
6 | 12 x |
7 | 8 x |
8 | 17 x |
9 | 14 x |
|
Result Togel Chinapools
Data keluaran chinapools terlengkap hari ini. Lihat data keluaran chinapools terbaru, statistik angka keluaran chinapools (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran chinapools harian lengkap sebelumnya.